Well connected by road and rail , Golden Shores is a mere 20 minutes from Mangalore city. A pleasant drive through scenic countryside is a fitting prelude to the sheer exhilaration of arriving at Golden Shores.
Being the first of its kind in the South India ,Golden Shores offers you the finest in beachfront living. Spread out over 23 acres of prime property, it has for you a choice of 168 plots of various sizes as per the schedule. You also have the option of investing in a cottage by choosing from a range of four different design options offered by the promoters who will then undertake to construct these on your request.
Brightly-lit metalled roads, beautiful landscaped gardens, pathways interspersed with shopping malls and
gently swaying palms.... all create an aura of paradisical ambience.
At Golden Shores, you'll
enjoy living in close harmony with Nature... the wide blue expanse of the sea, the distant horizon,
lots of sunshine,golden sands and the refreshing cool sea-breeze as it blows in off the coast.
Golden Shores is an enclave created for the elite...the privileged few who demand the best.A once in a lifetime opportunity to invest in a lifestyle as unique and individual as you are.
|
|
We offer the plots at Rs:200 per Sq.ft. which includes a fully developed plot with all infrastructure like asphalted roads,drainage,fencing,water supply, electrical infrastructure etc.with free membership to the Beach Club.
Plot No. | Area(sq.ft.) | Plot No. | Area(sq.ft.) | Plot No. | Area(sq.ft.) | Plot No. | Area(sq.ft.) |
---|---|---|---|---|---|---|---|
1. | 3199.00 | 43. | 4800.00 | 85. | 2400.00 | 127. | 2112.00 |
2. | 2433.00 | 44. | 8422.00 | 86. | 2400.00 | 128. | 2229.80 |
3. | 1869.00 | 45. | 5100.00 | 87. | 2400.00 | 129. | 3200.90 |
4. | 1681.00 | 46. | 4500.00 | 88. | 2400.00 | 130. | 4080.60 |
5. | 1938.00 | 47. | 4590.00 | 89. | 2400.00 | 131. | 4159.60 |
6. | 2791.00 | 48. | 4678.00 | 90. | 2400.00 | 132. | 4080.60 |
7. | 3198.00 | 49. | 4768.00 | 91. | 2400.00 | 133. | 3780.10 |
8. | 2400.00 | 50. | 4853.00 | 92. | 2400.00 | 134. | 3950.00 |
9. | 2400.00 | 51. | 4667.00 | 93. | 2400.00 | 135. | 3950.00 |
10. | 2400.00 | 52. | 2468.00 | 94. | 2400.00 | 136. | 4529.20 |
11. | 2400.00 | 53. | 2400.00 | 95. | 2400.00 | 137. | 2652.20 |
12. | 2400.00 | 54. | 2400.00 | 96. | 2400.00 | 138. | 2364.80 |
13. | 3220.00 | 55. | 2400.00 | 97. | 2400.00 | 139. | 2652.20 |
14. | 1900.00 | 56. | 2400.00 | 98. | 2400.00 | 140. | 5117.00 |
15. | 2400.00 | 57. | 2400.00 | 99. | 2400.00 | 141. | 4267.90 |
16. | 2400.00 | 58. | 2400.00 | 100. | 2400.00 | 142. | 5012.60 |
17. | 2400.00 | 59. | 2400.00 | 101. | 2400.00 | 143. | 4407.00 |
18. | 2400.00 | 60. | 2400.00 | 102. | 2400.00 | 144. | 4799.00 |
19. | 2400.00 | 61. | 3500.00 | 103. | 2400.00 | 145. | 4799.00 |
20. | 2400.00 | 62. | 2713.00 | 104. | 2400.00 | 146. | 4799.00 |
21. | 2995.00 | 63. | 2400.00 | 105. | 2400.00 | 147. | 4799.00 |
22. | 2078.00 | 64. | 2400.00 | 106. | 4435.00 | 148. | 4799.00 |
23. | 2400.00 | 65. | 2400.00 | 107. | 3810.00 | 149. | 4799.00 |
24. | 2400.00 | 66. | 2400.00 | 108. | 3815.00 | 150. | 4799.00 |
25. | 2400.00 | 67. | 2400.00 | 109. | 2560.00 | 151. | 4799.00 |
26. | 2400.00 | 68. | 2400.00 | 110. | 2803.00 | 152. | 13535.00 |
27. | 2400.00 | 69. | 2400.00 | 111. | 1382.00 | 153. | 3484.00 |
28. | 2400.00 | 70. | 2400.00 | 112. | 2679.00 | 154. | 8710.00 |
29. | 3430.00 | 71. | 2400.00 | 113. | 5530.00 | 155. | 4302.70 |
30. | 2110.00 | 72. | 2400.00 | 114. | 3206.00 | 156. | 4655.50 |
31. | 2400.00 | 73. | 3005.00 | 115. | 2670.00 | 157. | 4947.00 |
32. | 2400.00 | 74. | 2400.00 | 116. | 2833.00 | 158. | 4620.60 |
33. | 2400.00 | 75. | 2400.00 | 117. | 2993.00 | 159. | 5069.00 |
34. | 2400.00 | 76. | 2400.00 | 118. | 4985.00 | 160. | 4738.00 |
35. | 2400.00 | 77. | 2400.00 | 119. | 2373.50 | 161. | 5369.70 |
36. | 2400.00 | 78. | 2400.00 | 120. | 2155.70 | 162. | 4799.00 |
37. | 2400.00 | 79. | 2400.00 | 121. | 2600.00 | 163. | 5726.80 |
38. | 2503.00 | 80. | 2400.00 | 122. | 2600.00 | 164. | 3196.50 |
39. | 4776.00 | 81. | 2400.00 | 123. | 1951.00 | 165. | 6149.00 |
40. | 4800.00 | 82. | 2400.00 | 124. | 1951.00 | 166. | 7743.00 |
41. | 4800.00 | 83. | 2400.00 | 125. | 2164.40 | 167. | 7259.80 |
42. | 4800.00 | 84. | 3430.00 | 126. | 2229.80 | 168. | 15678.00 |
Acres | Cents | Sq. Ft. | Percentage | |
---|---|---|---|---|
Total Area | 23.606 | 2360.60 | 10,26,861.00 | 100.00 |
Road Area | 6.048 | 604.80 | 2,63,390.00 | 25.62 |
Club Area | 4.611 | 461.10 | 2,00,805.20 | 19.53 |
Total Plot Area | 12.947 | 1294.75 | 5,63,862.90 | 54.85 |
This Building has 18 floors comprising of commmercial space in the ground and first floor and 3 residential apartments each on 16 upper floors with one single bed room flat of 600 Sq.ft. and a 2 bed room flat
of 950 Sq.ft. and a 2 bed room flat of 1325 Sq.ft.
Location: Opposite Taj Manjurun Hotel, Behind D.C. Office, Mangalore.
Distance:
From: AirPort :30 Min.
Railway Station:5 Min.
Busstand :10 Min.s Drive.
LIC Housing Finance Ltd. has approved this project & is extending loans for eligible buyers.
Flat No. | Sale Area(Sq.ft.) | Availability |
---|---|---|
1. | 1325 | Two Bed Room |
2. | 950 | Two Bed Room |
3. | 600 | Single Bed Room |
Shop No. | Sale Area(Sq.ft.) |
---|---|
1. | 115.50 |
2. | 487.00 |
3. | 231.00 |
4. | 445.55 |
5. | 115.50 |
6. | 422.80 |
7. | 231.00 |
8. | 115.50 |
9. | 486.92 |
10. | 231.00 |
11. | 321.00 |
12. | 231.00 |
Office No. | Sale Area(Sq.ft.) |
---|---|
1. | 319.50 |
2. | 639.50 |
3. | 319.50 |
4. | 639.00 |
5. | 319.50 |
6. | 3550.50 |
7. | 2436.50 |
8. | 639.00 |
9. | 639.00 |
Comprises of basement for parking and six upper floors with 2 residential apartments on each floor with a 3 bed rooms of 1675 sq.ft. and a 2 bed rooms of 1300 sq.ft.
Location: Highlands Road, Kankanady, Mangalore.
Distance:
From:Airport :30 min.
:Railway Station : 5 min.
:Busstand : 10 min. drive.
Price Indication :
Rs: 900 per sq.ft.
LIC Housing Finance Ltd. has approved this project and is extending loans for eligible buyers with easy repayment terms.
Nine floors comprising of basement for parking,ground and first floor for commercial purpose and 7 upper floors
each with 2 residential apartments of 3 bed rooms of 1600 sq.ft. each.
Location:Opposite Kirthi Mahal Hotel,Falnir Junction Mangalore.
Distance:
From:Airport :30 min.
:Railway Station :5 min .
:Busstand :10 min.drive.
LIC Housing Finance Ltd. has approved this project and is extending loans for eligible buyers with easy repayment terms.
Shop No. | sale Area(sft.) | Remarks |
---|---|---|
1,2. | -- | Sold |
3. | 200 | Available |
4. | 285 | Available |
5. | 315 | Sold |
6. | 260 | Sold |
7. | 260 | Available |
8. | 260 | Sold |
9. | 260 | Sold |
10. | 345 | Sold |
11. | 285 | Sold |
12. | 520 | Available |
Office No. | sale Area(sft.) | Remarks |
---|---|---|
1. | 425 | Sold |
2. | 600 | Available |
3. | 830 | Available |
4. | 830 | Available |
5. | 1025 | Available |
Home | About Us | Veneer Plant | Ship Building | Saw Mills | Contact Us |